News
Japanese Game Ranking, April 16-22
posted on by Egan Loo
Nodame Cantabile games debut in top five
The safe-for-work Gakuen Alice: Waku Waku Happy Friends DS adventure game, in which the player goes through all the trials and tribulations of a new transfer student in grade school, such as making friends, playing with your hairstyle, and…collecting rare items.
This month's Digimon Story Sunburst all fade off the chart.
Rank | Title | System | Publisher | Genre | Release | Price | Copies This Week | Total Copies |
---|---|---|---|---|---|---|---|---|
1 | Super Paper Mario | Wii | Nintendo | Action-Adv. | 4/19 | Y5,800 | 144,192 | 144,192 |
2 | Fate/stay night [Realta Nua] | PS2 | Kadokawa | Adv. | 4/19 | Y7,140 | 134,887 | 134,887 |
3 | Persona 3 Fes | PS2 | Atlus | RPG | 4/19 | Y8,190 | 90,369 | 90,369 |
4 | Nodame Cantabile | DS | Bandai Namco | Adv. | 4/19 | Y8,190 | 50,785 | 50,785 |
5 | Final Fantasy | PSP | Square Enix | RPG | 4/19 | Y3,990 | 48,559 | 90,369 |
6 | Gyakuten Saiban 4 [Phoenix Wright: Ace Attorney 4] | DS | CAPCOM | Adv. | 4/12 | Y5,040 | 48,296 | 298,482 |
7 | Mario vs. Donkey Kong 2: March of the Minis | DS | Nintendo | Action | 4/12 | Y4,800 | 46,605 | 138,621 |
8 | Wii Sports | Wii | Nintendo | Sports | 12/2 | Y4,800 | 43,822 | 1,400,788 |
9 | Starter Wii Pack | Wii | Nintendo | Other | 12/2 | Y4,800 | 30818 | 1,178,629 |
10 | Yoshi's Island DS | DS | Nintendo | Action | 3/8 | Y4,800 | 30,815 | 701,247 |
Update: Price and numbers of copies for Persona 3 Fes updated
Source: eg (NTT Publishing)