News
Japanese Comic Ranking, May 2–8
posted on by Egan Loo
Shonen Jump titles
Shonen Jump dominates another week, as seven current or former Initial D, arrives at #4 with the only new volume in the chart unrelated to Shonen Jump.
Rank | Prev. Rank | Title | Author | Publisher | Price |
---|---|---|---|---|---|
1 | - | D.Gray-man #11 | Katsura Hoshino | Shueisha | Y410 |
2 | - | Gintama #18 | Hideaki Sorachi | Shueisha | Y410 |
3 | - | [Katei Kyōshi Hitman] Reborn! #15 | Akira Amano | Shueisha | Y410 |
4 | - | Initial D #35 | Shūichi Shigeno | Kodansha | Y540 |
5 | 2 | Boku no Hatsukoi o Kimi ni Sasagu #7 | Kotomi Aoki | Shogakukan | Y410 |
6 | - | Steel Ball Run #12 | Hirohiko Araki | Shueisha | Y410 |
7 | 4 | Detroit Metal City #3 | Kiminori Wakasugi | Hakusensha | Y530 |
8 | - | Rurouni Kenshin: Meiji Swordsman Romantic Story Complete Edition #21 & 22 | Nobuhiro Watsuki | Shueisha | Y980 each |
9 | - | M×0 #3 | Yasuhiro Kanō | Shueisha | Y410 |
10 | - | Majin Tantei Nōgami Neuro #11 | Yūsei Matsui | Shueisha | Y410 |
Source: Tohan