News
Japanese Comic Ranking, May 29–June 4
posted on by Egan Loo
The debut of new Love Catalogue.
Rank | Prev. Rank | Title | Author | Publisher | Price |
---|---|---|---|---|---|
1 | - | 21st Century Boys Part I | Naoki Urasawa | Shogakukan | Y550 |
2 | 2 | Kimi ni Todoke #4 | Karuho Shiina | Shueisha | Y410 |
3 | 5 | Mobile Suit Gundam: The Origin #15 | Hajime Yatate Original Concept: Yoshiyuki Tomino |
Kadokawa | Y588 |
4 | 1 | Ookiku Furikabutte #8 | Asa Higuchi | Kodansha | Y540 |
5 | - | Clover #18 | Toriko Chiya | Shueisha | Y410 |
6 | - | Saiyuki Reload #8 | Kazuya Minekura | Ichijinsha | Y760 |
7 | - | Naruto #38 | Masashi Kishimoto | Shueisha | Y410 |
8 | - | Flower of Life #4 | Fumi Yoshinaga | Shinshokan | Y557 |
9 | - | Bleach #28 | Kubotite | Shueisha | Y410 |
10 | - | Love Catalogue #33 | Masami Nagata | Shueisha | Y410 |
Source: Tohan
Image © Naoki Urasawa
Update: Changed Saiyuki Reload's publisher to its current name. Thanks, Peter Ahlstrom.