News
Japanese Animation DVD Ranking, June 6–12
posted on by Egan Loo
Kanon, Dragon Ball, Symphonia take top five spots
Once again, it was no contest as the second Sakura Wars video on the New York Fighting Troupe.
Boosting the sales of the 11th Saiunkoku DVD are its bonus illustration card, the zipper fasterner accessory, and character book—all of Manabi Straight!'s third volume has a desktop accessory and mini-game CD-ROM devoted to the character Mutsuki.
Rank | Title | Release Date | Maker |
---|---|---|---|
1 | Kanon #6 | June 6 | TBS |
2 | Dragon Ball #7 | June 6 | Fuji TV |
3 | Dragon Ball #8 | June 6 | Fuji TV |
4 | Dragon Ball #9 | June 6 | Fuji TV |
5 | Tales of Symphonia the Animation #1 Collectors' Edition | June 8 | Frontier Works |
6 | D.Gray-man #5 | June 6 | Aniplex |
7 | The Story of Saiunkoku #11 (Limited Initial Edition) | June 8 | Kadokawa |
8 | Sakura Wars: New York NY #2 Limited Initial Edition | June 6 | Sega |
9 | School Utopia: Manabi Straight! #3 (Limited Edition) | June 6 | King |
10 | One Piece Eighth Season: Water Seven Arc Piece 6 | June 6 | Avex |
Source: Oricon
Image © Visual Art's/Key/Hyakkaya