News
Japanese Comic Ranking, June 12–June 18
posted on by Egan Loo
Nodame tops both manga and DVDs; School Rumble trail
Not only does Dear Boys Act II in the top ten.
Rank | Prev. Rank | Title | Author | Publisher | Price |
---|---|---|---|---|---|
1 | - | Nodame Cantabile #18 | Tomoko Ninomiya | Kodansha | Y410 |
2 | 1 | Naruto #38 | Masashi Kishimoto | Shueisha | Y410 |
3 | - | Tsubasa #19 | CLAMP | Kodansha | Y420 |
4 | 2 | Bleach #28 | Kubotite | Shueisha | Y410 |
5 | - | Ahiru no Sora #16 | Takeshi Hinata | Kodansha | Y420 |
6 | - | Beck #30 | Harold Sakuishi | Kodansha | Y530 |
7 | - | School Rumble #17 | Jin Kobayashi | Kodansha | Y420 |
8 | - | Limited Edition: Nodame Cantabile #18 | Tomoko Ninomiya | Kodansha | Y1100 |
9 | - | Dear Boys Act II #25 | Hiroki Yagami | Kodansha | Y420 |
10 | 3 | The Prince of Tennis #38 | Takeshi Konomi | Shueisha | Y410 |
Source: Tohan
Images © Tomoko Ninomiya