News
Japanese Comic Ranking, June 19–June 25
posted on by Egan Loo
Long-awaited new Skip Beat!
The first Evangelion volume in over a year builds upon the pent-up demand (and this year's movie hype) to take first place in the comic ranking chart. This volume is also the first whose original story is co-credited to Hideaki Anno founded in 2006.
The only other new titles to rank on the chart are the Shijou Saikyou no Deshi Kenichi.
Rank | Prev. Rank | Title | Author | Publisher | Price |
---|---|---|---|---|---|
1 | - | Palm's Memories | Art: Yoshiyuki Sadamoto Original Story: Gainax/Khara |
Kadokawa | Y567 |
2 | 1 | Nodame Cantabile #18 | Tomoko Ninomiya | Kodansha | Y410 |
3 | - | Skip Beat! #16 | Yoshiki Nakamura | Hakusensha | Y410 |
4 | - | Cross Game #8 | Mitsuru Adachi | Shogakukan | Y410 |
5 | - | Konjiki no Gash!! (Zatch Bell) #29 | Makoto Raiku | Shogakukan | Y410 |
6 | 3 | Tsubasa #19 | CLAMP | Kodansha | Y420 |
7 | 5 | Ahiru no Sora #16 | Takeshi Hinata | Kodansha | Y420 |
8 | - | Shijou Saikyou no Deshi Kenichi #25 | Shun Matsuena | Shogakukan | Y410 |
9 | 7 | School Rumble #17 | Jin Kobayashi | Kodansha | Y420 |
10 | 6 | Beck #30 | Harold Sakuishi | Kodansha | Y530 |
Source: Tohan
Image © Yoshiyuki Sadamoto