News
Report: Final Fantasy VII: ACC Sells 100K+ BDs on 1st Day
posted on by Egan Loo
Almost 3 times the total sales of #1 anime Blu-ray Disc in Japan in 2008
The three versions of the computer-animated Final Fantasy VII: Advent Children Complete feature have reportedly sold over 100,000 Blu-ray Discs on April 16, their first day of release in Japan. By comparison, the following are the top-selling anime Blu-ray Discs in Japan in all of 2008:
Rank | Title | Copies |
---|---|---|
1 | Macross Frontier #1 | 34,742 |
2 | Macross Frontier #2 | 27,137 |
3 | Macross Frontier #3 | 25,479 |
4 | Macross Frontier #4 | 22,731 |
5 | Code Geass: Lelouch of the Rebellion R2 #1 | 19,134 |
6 | Code Geass: Lelouch of the Rebellion R2 #2 | 16,014 |
7 | Code Geass: Lelouch of the Rebellion R2 #3 | 14,986 |
8 | Code Geass: Lelouch of the Rebellion R2 #4 | 13,520 |
9 | Lupin III: The Castle of Cagliostro | 13,346 |
10 | The Girl Who Leapt Through Time | 9,162 |
Advent Children Complete is the new edition of Kyōsuke Himuro and My Chemical Romance band co-founder Gerard Way. Advent Children Complete will ship in North America in June.
Source: Shinobi no Enmachō via Kotaku