News
Japan's Animation TV Ranking, August 3-9
posted on by Egan Loo
Kamen Rider Hibiki & Magiranger films air
The live-action television drama Shingo Katori playing the lead, it continue to have a relatively low rating of 11.3.
No less than four Naruto films aired on four consecutive nights between August 3-6 at 1:30 p.m. Kamen Rider Hibiki & The Seven War Oni The Movie and Mahou Sentai Magiranger: The Bride of Infershia aired on August 7 at 2:45 a.m. and garnered a 2.2 rating.
Title | Station | Date | Time | Length | Average Household Rating |
|
---|---|---|---|---|---|---|
Sazae-san | Fuji TV | August 9 (Sun) | 18:30 | 30 min. | 17.3 | ![]() |
Chibi Maruko-chan | Fuji TV | August 9 (Sun) | 18:00 | 30 min. | 11.8 | ![]() |
Crayon Shin-chan | TV Asahi | August 7 (Fri) | 19:30 | 24 min. | 10.6 | ![]() |
Doraemon | TV Asahi | August 7 (Fri) | 19:00 | 30 min. | 9.0 | ![]() |
One Piece | Fuji TV | August 9 (Sun) | 09:30 | 30 min. | 8.6 | ![]() |
Detective Conan | NTV | August 8 (Sat) | 18:00 | 30 min. | 6.5 | ![]() |
Dragon Ball Kai | Fuji TV | August 9 (Sun) | 09:00 | 30 min. | 6.4 | ![]() |
Fresh Precure! | TV Asahi | August 9 (Sun) | 08:30 | 30 min. | 6.1 | ![]() |
Pocket Monsters: Diamond & Pearl | TV Tokyo | August 6 (Thurs) | 19:00 | 30 min. | 5.5 | ![]() |
Yatterman | NTV | August 9 (Sun) | 7:00 | 30 min. | 4.8 | ![]() |
Source: Video Research (Kanto region)