News
Japanese Animation Blu-ray Disc Ranking, October 5-11
posted on by Egan Loo
According to the Oricon survey firm and the animeanime.jp website, the first Blu-ray Disc volume of Bakemonogatari stayed on top of the Oricon chart for a second week in a row. It sold 8,000 more copies for a total of about 37,000 copies. One reason for the high second-week sales is the number of shops that sold out during the first week.
adaptation of the Yatterman anime, fell from #4 to #5 in its third week.
The IDOLM@STER 4th Anniversary Party Special Dream Tour's!! (Kari) Blu-ray release dropped from #5 to #11 in its second week.
(SoundScan Japan's methods of surveying home video sales are different from those of the competing firm Oricon, which often lead to differing results between the two.)
Rank | Last Week | Title | Release Date | Maker | Cover |
---|---|---|---|---|---|
2 | 1 | Bakemonogatari Hitagi Crab (Complete Limited Pressing) | September 30 | Aniplex | ![]() |
4 | - | Spice and Wolf II #1 | October 7 | Pony Canyon | ![]() |
7 | 3 | Fullmetal Alchemist: Brotherhood #2 | September 30 | Aniplex | ![]() |
8 | - | Taishō Yakyū Musume. Vol. 1 (Limited First Pressing) | October 7 | Pony Canyon | ![]() |
15 | 7 | K-ON! #3 (Limited First Pressing) | September 16 | Pony Canyon | ![]() |
17 | 16 | Evangelion: 1.11 You Are (Not) Alone (Evangelion Shin Gekijōban: Jo) | May 27 | King Records | ![]() |
18 | 18 | Vexille - 2077 Isolation of Japan (Bargain-Priced Edition) | October 2 | Avex | ![]() |
Source: Phile-web
this article has been modified since it was originally posted; see change history