News
Japanese Animation Blu-ray Disc Ranking, October 26-November 1
posted on by Egan Loo
Bakemonogatari #2 has highest TV anime BD sales & 2nd highest 1st-week sales of any BD
According to the Oricon survey firm and animeanime.jp website, the second Blu-ray Disc (BD) volume of sold 49,000 copies in its first week.)
(SoundScan Japan's methods of surveying home video sales are different from those of the competing firm Oricon, which often lead to differing results between the two.)
Rank | Last Week | Title | Release Date | Maker | Cover |
---|---|---|---|---|---|
1 | - | Bakemonogatari Vol. 2 Mayoi Mai-Mai (Complete Limited Pressing) | October 28 | Aniplex | ![]() |
3 | 166 | Mobile Suit Gundam 00 Special Edition I: Celestial Being | October 27 | Bandai Visual | ![]() |
4 | 1 | K-ON! #4 (Limited First Pressing) | October 21 | Pony Canyon | ![]() |
5 | - | Fullmetal Alchemist: Brotherhood #3 (Complete Limited Pressing) | October 28 | Aniplex | ![]() |
7 | - | Tales of the Abyss #9 (Final) | October 27 | Bandai Visual | ![]() |
8 | 2 | Shakugan no Shana S Vol. I | October 23 | Geneon Universal | ![]() |
9 | - | Eden of the East Vol. 4 (Limited First Pressing) | October 28 | Kadokawa Entertainment | ![]() |
10 | 9 | Bakemonogatari Hitagi Crab (Complete Limited Pressing) | September 30 | Aniplex | ![]() |
12 | - | Sora Kake Girl Volume 7 | October 27 | Bandai Visual | ![]() |
14 | 8 | Queen's Blade: Rurō no Senshi- Vol. 5 | October 23 | Media Factory | ![]() |
16 | 4 | Hayate the Combat Butler 2nd Season #03 (Limited First Edition) | October 23 | Geneon Universal | ![]() |
17 | - | Xam'd: Lost Memories #4 | October 28 | Aniplex | ![]() |
19 | - | Yū Yū Hakusho Blu-ray Box I | October 27 | Bandai Visual | ![]() |
20 | - | AIKa ZERO 2 | October 27 | Bandai Visual | ![]() |
Source: Phile-web
discuss this in the forum (13 posts) |
this article has been modified since it was originally posted; see change history