News
Japan's Animation Blu-ray Disc Ranking, January 18-24
posted on by Egan Loo
Queen's Blade, Hayate also debut
The seventh and final Blu-ray Disc volume of the contains an extra episode that was not broadcasted during the anime's original television run.
Kamen Rider Decade: All Rider Tai Dai-Shocker was #5, and the regular edition of the film was #20.
Rank | Last Week | Title | Release Date | Maker | Cover |
---|---|---|---|---|---|
1 | - | K-ON! #7 (Limited First Pressing) | January 20 | Pony Canyon | ![]() |
6 | - | Queen's Blade: Gyokuza no Tsugumono Vol. 6 | January 22 | Media Factory | ![]() |
8 | - | Hayate the Combat Butler 2nd Season #06 (Limited First Edition) | January 22 | Geneon Universal | ![]() |
9 | - | Nyan Koi! #1 (Limited First Edition) | January 20 | Pony Canyon | ![]() |
10 | - | The Sacred Blacksmith~ Vol. 2 | January 22 | Media Factory | ![]() |
11 | - | Fate/stay night TV reproduction I (Limited First Edition) | January 22 | Geneon Universal | ![]() |
12 | - | Fate/stay night TV reproduction II (Limited First Edition) | January 22 | Geneon Universal | ![]() |
13 | - | Tears to Tiara #8 | January 20 | Pony Canyon | ![]() |
16 | - | One Piece: Episode of Chopper + Fuyu ni Saku, Kiseki no Sakura | January 21 | Toei | ![]() |
19 | 24 | K-ON! #6 (Limited First Pressing) | December 16 | Pony Canyon | ![]() |
[SoundScan Japan's methods of surveying home video sales are different from those of the competing firm Oricon, which often lead to differing results between the two. Neither firm directly posts more data for weekly sales than what is listed here. Any purportedly additional data comes from unverifiable, anonymous sources.]
Source: Phile-web