News
New York Times Manga Best Seller List, June 27-July 3
posted on by Egan Loo
Twilight, 2 Hellsing
The New York Times newspaper has listed the manga bestsellers in the United States for the week ending on July 3. Young C. Kim's graphic novel adaptation of Stephenie Meyer's Twilight vampire novel stays at #1 in its 15th week on the separate Hardcover Graphic Books list.
Rank | Prev. Rank | Title | Author | Publisher | Price | Weeks on List | Cover |
---|---|---|---|---|---|---|---|
1 | 1 | Naruto #48 | Masashi Kishimoto | Viz Media | US$9.99 | 5 | ![]() |
2 | - | The Last Airbender | Dave Roman, Joon Choi, Alison Wilgus | Random House Publishing Group | US$8.99 | 1 | ![]() |
3 | 2 | Vampire Knight #10 | Matsuri Hino | Viz Media | US$9.99 | 5 | ![]() |
4 | 3 | Soul Eater #3 | Atsushi Ohkubo | Yen Press | US$10.99 | 3 | ![]() |
5 | 7 | Black Butler #2 | Yana Toboso | Yen Press | US$10.99 | 7 | ![]() |
6 | - | Maid Sama! #5 | Hiro Fujiwara | Tokyopop | US$10.99 | 1 | ![]() |
7 | 4 | Bleach #31 | Tite Kubo | Viz Media | US$9.99 | 5 | ![]() |
8 | 6 | Hellsing #10 | Kouta Hirano | Dark Horse Comics | US$13.99 | 5 | ![]() |
9 | - | Naruto #47 | Masashi Kishimoto | Viz Media | US$9.99 | 19 | ![]() |
10 | - | Black Butler #1 | Yana Toboso | Yen Press | US$10.99 | 18 | ![]() |
discuss this in the forum (26 posts) |
this article has been modified since it was originally posted; see change history