News
Japan's Animation TV Ranking, July 5-11
posted on by Egan Loo
GeGeGe no Nyōbō, Moyashimon
GeGeGe no Nyōbō (Spooky Wife), the live-action television drama film held its television premiere on July 8 at 7:00 p.m. with 6.2 rating.
The first episode of the TBS network since it began airing anime in that timeslot in April of 2008. It is also the third highest rating recorded in that "Nichi-5" (Sunday 5 p.m.) anime timeslot in the Kanto region, and the highest rating recorded in that timeslot in the Kansai region.
The live-action television Noitamina.
Title | Station | Date | Time | Length | Average Household Rating |
|
---|---|---|---|---|---|---|
Sazae-san | Fuji TV | July 11 (Sun) | 18:30 | 30 min. | 17.9 | ![]() |
Chibi Maruko-chan | Fuji TV | July 11 (Sun) | 18:00 | 30 min. | 13.6 | ![]() |
One Piece | Fuji TV | July 11 (Sun) | 09:30 | 30 min. | 12.0 | ![]() |
Crayon Shin-chan | TV Asahi | July 9 (Fri) | 19:30 | 24 min. | 9.0 | ![]() |
Dragon Ball Kai | Fuji TV | July 11 (Sun) | 09:00 | 30 min. | 8.8 | ![]() |
Doraemon | TV Asahi | July 9 (Fri) | 19:00 | 30 min. | 8.7 | ![]() |
Detective Conan | NTV | July 10 (Sat) | 18:00 | 30 min. | 8.2 | ![]() |
Inazuma Eleven | TV Tokyo | July 7 (Wed) | 19:26 | 29 min. | 6.2 | ![]() |
Mainichi Kaa-san | TV Tokyo | July 7 (Wed) | 19:00 | 26 min. | 5.7 | ![]() |
Sengoku Basara Two | TBS | July 11 (Sun) | 17:00 | 30 min. | 5.3 | ![]() |
[Video Research does not directly post more ratings than what is listed here. Any purportedly additional data comes from unverified, anonymous sources.]
Source: Video Research (Kanto region), Saihin Anime Jōhō