News
New York Times Manga Best Seller List, March 25-31
posted on by Crystalyn Hodgkins
New Bamboo Blade
The New York Times newspaper listed the manga bestsellers in the United States for the week ending on March 31. Not all of the works are produced in Japan.
Rank | Prev. Rank | Title | Author | Publisher | Price | Weeks on List | Cover |
---|---|---|---|---|---|---|---|
1 | - | Spice & Wolf #6 | Keito Koume | Yen Press | US$12.99 | 1 | ![]() |
2 | - | Pokémon: Black and White #6 | Satoshi Yamamoto | Viz Media | US$4.99 | 1 | ![]() |
3 | - | Pandora Hearts #9 | Jun Mochizuki | Yen Press | US$11.99 | 1 | ![]() |
4 | - | Is This a Zombie? #1 | Sacchi | Yen Press | US$11.99 | 1 | ![]() |
5 | 4 | Naruto #55 | Masashi Kishimoto | Viz Media | US$9.99 | 4 | ![]() |
6 | - | The Melancholy of Suzumiya Haruhi-chan #5 | Puyo | Yen Press | US$11.99 | 1 | ![]() |
7 | 1 | Sailor Moon #4 | Naoko Takeuchi | Kodansha Comics | US$10.99 | 3 | ![]() |
8 | - | A Bride's Story* | Kaoru Mori | Yen Press | US$16.99 | 1 | ![]() |
9 | - | Bunny Drop #5 | Yumi Unita | Yen Press | US$12.99 | 1 | ![]() |
10 | - | Bamboo Blade #12 | Aguri Igarashi | Yen Press | US$11.99 | 1 | ![]() |
*Note: The New York Times did not specify which volume of Kaoru Mori's A Bride's Story made the list. Yen Press released the manga's third volume on March 27.