News
Japan's Animation TV Ranking, February 11-17
posted on by Crystalyn Hodgkins
One Piece Special Edition, Pokémon B&W 2 on top 10 charts
NTV and earned a 13.8% rating.
NHK-E on Monday, February 11 at 9:45 a.m. and earned a 2.5% rating.
Title | Station | Date | Time | Length | Average Household Rating |
|
---|---|---|---|---|---|---|
Sazae-san | Fuji TV | February 17 (Sun) | 18:30 | 30 min. | 18.6 | ![]() |
Chibi Maruko-chan | Fuji TV | February 17 (Sun) | 18:00 | 30 min. | 13.3 | ![]() |
Doraemon | TV Asahi | February 15 (Fri) | 19:00 | 30 min. | 10.4 | ![]() |
Detective Conan | NTV | February 16 (Sat) | 18:00 | 30 min. | 10.4 | ![]() |
Crayon Shin-chan | TV Asahi | February 15 (Fri) | 19:30 | 24 min. | 9.9 | ![]() |
One Piece | Fuji TV | February 17 (Sun) | 09:30 | 30 min. | 9.0 | ![]() |
Toriko | Fuji TV | February 17 (Sun) | 09:00 | 30 min. | 7.5 | ![]() |
Dokidoki! Precure | TV Asahi | February 17 (Sun) | 08:30 | 30 min. | 7.0 | ![]() |
One Piece Special Edition | Fuji TV | February 16 (Sat) | 09:55 | 30 min. | 6.0 | ![]() |
Pocket Monsters: Best Wishes! Season 2 | TV Tokyo | February 14 (Thurs) | 19:00 | 30 min. | 5.5 | ![]() |
Source: Video Research (Kanto region)
[Video Research does not directly post more ratings than what is listed here. Any purportedly additional data comes from unverified, anonymous sources.]