News
Japan's Animation DVD Ranking, June 3-9
posted on
Aikatsu! on overall DVD chart's top 10
Yoku Wakaru! Rikujō Jieitai ~Riku no Ōja! Nihon o Mamoru Sensha no Rikishi, Self-Defense Forces ranked in the weekly top 30 also (#26 and #29).
The m.o.v.e The Last Show Champagne Fight concert DVD debuted at 12 with 1,751 copies sold. The Mamoru Miyano Live Tour 2012-13 ~Beginning!~ concert DVD sold 1,322 copies to land at #17.
Ōoku: The Inner Chambers manga, also debuted at #20 with 1,287 copies. The special edition of the film was #25 with 1,128.
Rank | Last Week |
Title | Weekly Copies |
Total Copies |
Release Date | Maker | ||
Artist/Category | Highest Rank |
Weeks on Chart |
||||||
1 | - | ● | Inazuma Eleven Go vs. Danbōru Senki W (DVD Limited First Edition) | 2,997 | 2,997 | 13/6/5 | SGK/GUE | |
Animation | 1 | 1 | ||||||
2 | 3 | ↑ | Evangelion: 3.33 You Can (Not) Redo | 1,875 | 164,576 | 13/4/24 | K | |
Animation | 1 | 7 | ||||||
3 | - | ● | One Piece 15th Season Fishman Island piece. 7 | 1,860 | 1,860 | 13/6/5 | AVE | |
Animation | 3 | 1 | ||||||
4 | - | ● | Aikatsu! 3 | 1,839 | 1,839 | 13/6/4 | HAP | |
Animation | 4 | 1 | ||||||
5 | - | ● | Naruto Shippūden Seven Ninja Swordsmen of the Mist 3 | 987 | 987 | 13/6/5 | ANX | |
Animation | 5 | 1 | ||||||
6 | - | ● | Inazuma Eleven GO DVD-Box (Limited-Time Pressing) | 919 | 919 | 13/6/5 | GUE | |
Animation | 6 | 1 | ||||||
7 | - | ● | Ixion Saga DT 7 | 913 | 913 | 13/6/5 | PC | |
Animation | 7 | 1 | ||||||
8 | 1 | ↓ | Space Battleship Yamato 2199 5 | 902 | 10,499 | 13/5/28 | BVS | |
Animation | 1 | 2 | ||||||
9 | 18 | ↑ | Monsters, Inc. (07.06) | 875 | 192,914 | 07/6/20 | BVH | |
Animation | 4 | 300 | ||||||
10 | - | ● | Yondemasuyo, Azazel-san. ZDVD Vol. 1 | 844 | 844 | 13/6/5 | K | |
Animation | 10 | 1 | ||||||
11 | 30 | ↑ | My Neighbor Totoro | 625 | 1,190,516 | 01/9/28 | BVH | |
Animation | 1 | 598 | ||||||
12 | 9 | ↓ | 009 Re:Cyborg | 594 | 6,010 | 13/5/22 | VAP | |
Animation | 3 | 3 | ||||||
13 | 2 | ↓ | Karneval 1 ( Limited First Edition) | 581 | 4,268 | 13/5/28 | BVS | |
Animation | 2 | 2 | ||||||
14 | - | ● | Nerawareta Gakuen ( Standard Edition) | 552 | 552 | 13/6/5 | ANX | |
Animation | 14 | 1 | ||||||
15 | 27 | ↑ | Cars (11.07) | 527 | 153,161 | 11/7/6 | WDS | |
Animation | 1 | 101 | ||||||
16 | - | ● | AKB0048 next stage Vol. 03 | 516 | 516 | 13/6/5 | K | |
Animation | 16 | 1 | ||||||
17 | 22 | ↑ | One Piece Film Z Tie-In Special Edition Z no Kibō | 489 | 4,082 | 13/5/24 | AVE | |
Animation | 5 | 3 | ||||||
18 | 4 | ↓ | JoJo's Bizarre Adventure Vol. 5 DVD (Limited First Pressing) | 483 | 3,169 | 13/5/31 | WHV | |
Animation | 4 | 2 | ||||||
19 | - | ● | Inazuma Eleven Go vs. Danbōru Senki W (DVD Standard Edition) | 443 | 443 | 13/6/5 | SGK/GUE | |
Animation | 19 | 1 | ||||||
20 | - | ↑ | Toy Story 3 (12.07) | 441 | 70,039 | 12/7/4 | WDS | |
Animation | 1 | 49 | ||||||
21 | - | ↑ | Puss in Boots (13.03) | 440 | 7,755 | 13/3/22 | PHE | |
Animation | 6 | 12 | ||||||
22 | - | ↑ | Toy Story Special Edition | 399 | 201,504 | 10/5/21 | WDS | |
Animation | 1 | 160 | ||||||
23 | - | ● | Fairy Tail 41 | 373 | 373 | 13/6/5 | PC | |
Animation | 23 | 1 | ||||||
24 | - | ↑ | Toy Story 2 Special Edition | 354 | 177,599 | 10/6/23 | WDS | |
Animation | 1 | 154 | ||||||
25 | - | ↑ | Finding Nemo (07.06) | 353 | 143,158 | 07/6/20 | BVH | |
Animation | 6 | 289 | ||||||
26 | - | ● | GJ Club Vol. 4 | 337 | 337 | 13/6/5 | VAP | |
Animation | 26 | 1 | ||||||
27 | - | ↑ | Wolf Children DVD | 317 | 44,990 | 13/2/20 | VAP | |
Animation | 1 | 16 | ||||||
28 | - | ↑ | Kami-Usagi Rope | 314 | 11,353 | 11/1/28 | RBT | |
Animation | 6 | 27 | ||||||
29 | 15 | ↓ | Gintama' Enchōsen 04 (Limited Complete Pressing) | 305 | 7,715 | 13/5/22 | ANX | |
Animation | 1 | 3 | ||||||
30 | - | ↑ | Kami-Usagi Rope 3 (Third Season) | 304 | 11,490 | 12/11/23 | RBT | |
Animation | 7 | 23 |
Source: Oricon