News
New York Times Manga Best Seller List, February 2-8
posted on by Karen Ressler
The New York Times newspaper listed the manga bestsellers in the United States for the week ending on February 8.
Rank | Prev. Rank | Title | Author | Publisher | Weeks on List | Cover |
---|---|---|---|---|---|---|
1 | - | Bleach #59 | Tite Kubo | Viz Media | 1 | ![]() |
2 | 3 | Soul Eater #18 | Atsushi Ohkubo | Yen Press | 2 | ![]() |
3 | 1 | Attack on Titan #11 | Hajime Isayama | Kodansha Comics | 2 | ![]() |
4 | 7 | Durarara!!: Saika Arc #3 | Akiyo Satorigi | Yen Press | 2 | ![]() |
5 | 6 | Attack on Titan #1 | Hajime Isayama | Kodansha Comics | 35 | ![]() |
6 | 4 | Naruto #64 | Masashi Kishimoto | Viz Media | 5 | ![]() |
7 | 2 | Black Butler #16 | Yana Toboso | Yen Press | 3 | ![]() |
8 | - | Dragonar Academy #1 | Story: Shiki Mizuchi / Art: Ran | Seven Seas Entertainment | 1 | ![]() |
9 | - | Kamisama Kiss #14 | Julietta Suzuki | Viz Media | 1 | ![]() |
10 | 8 | Attack on Titan #10 | Hajime Isayama | Kodansha Comics | 6 | ![]() |
discuss this in the forum (6 posts) |
this article has been modified since it was originally posted; see change history