News
Manga With Biggest 1st Printings from Kodansha, Shogakukan, Shueisha
posted on by Karen Ressler
One Piece top respective charts in April 2013-March 2014
The t May/June issue of The Tsukuru magazine published a chart listing the top 15 manga volumes for three major publishers — announced last month that the manga will top its own record; volume 13 will ship on Wednesday with 2.75 million copies.
Kodansha
Rank | Title | Volume Number | Copies Printed (in thousands) |
1 | Attack on Titan | 12 | 2250 |
2 | Saint Young Men | 9 | 965 |
3 | Vagabond | 35 | 900 |
4 | Fairy Tail | 38 | 600 |
5 | Space Brothers | 22 | 507 |
6 | Chihayafuru | 21 | 400 |
7 | Hajime no Ippo | 102 | 380 |
8 | Ookiku Furikabutte (Big Windup!) | 21 | 380 |
9 | Ahiru no Sora | 38 | 370 |
10 | Say I Love You. | 11 | 355 |
11 | Ace of Diamond | 39 | 340 |
12 | Initial D | 46 | 335 |
13 | The Seven Deadly Sins | 6 | 310 |
14 | Giant Killing | 29 | 310 |
15 | Ajin | 3 | 300 |
Shogakukan
Rank | Title | Volume Number | Copies Printed (in thousands) |
1 | Silver Spoon | 11 | 1200 |
2 | Detective Conan | 79 | 700 |
3 | MIX | 3 | 650 |
4 | Magi | 20 | 640 |
5 | Magi: Sinbad no Bōken | 2 | 350 |
6 | Hayate the Combat Butler | 37 | 260 |
7 | Mobile Suit Gundam Thunderbolt | 3 | 235 |
8 | I am a Hero | 12 | 230 |
9 | Kobayashi ga Kawai Sugite Tsurai!! | 6 | 223 |
10 | The World God Only Knows | 21 | 215 |
11* | Miseinen dakedo Kodomo ja Nai | 1 | 200 |
12* | Yume no Shizuku, Kin no Torikago | 4 | 200 |
13* | Kanojo wa Uso o Ai Shisugiteru | 13 | 200 |
14* | Ane no Kekkon | 5 | 180 |
15* | Shijō Saikyō no Deshi Kenichi | 52 | 180 |
Shueisha
Rank | Title | Volume Number | Copies Printed (in thousands) |
1 | One Piece | 73 | 4000 |
2 | Naruto | 68 | 1400 |
3 | Kuroko's Basketball | 24 | 1000 |
4 | Assassination Classroom | 3 | 1000 |
5 | Kimi ni Todoke | 21 | 850 |
6 | Blue Exorcist | 12 | 750 |
7 | Terra Formars | 8 | 750 |
8 | REAL | 12 | 700 |
9 | JoJolion | 6 | 700 |
10 | Bleach | 62 | 660 |
11 | Toriko | 29 | 540 |
13 | D.Gray-man | 24 | 500 |
13 | To Love-Ru -Trouble- Darkness | 9 | 480 |
14 | Ao Haru Ride | 9 | 460 |
15 | Gintama | 53 | 410 |
*Shogakukan's #11 through #13 all sold around the same number over volumes, as did its #14 and #15.
discuss this in the forum (12 posts) |
this article has been modified since it was originally posted; see change history