News
New York Times Manga Best Seller List, October 25-31
posted on by Karen Ressler
3 Naruto
The New York Times newspaper listed the manga bestsellers in the United States for the week ending on October 31.
Rank | Prev. Rank | Title | Author | Publisher | Weeks on List | Cover |
---|---|---|---|---|---|---|
1 | - | Tokyo Ghoul #3 | Sui Ishida | Viz Media | 2 | ![]() |
2 | - | Akame ga KILL! #4 | Story: Tetsuya Tashiro | Yen Press | 1 | ![]() |
3 | 2 | Tokyo Ghoul #1 | Sui Ishida | Viz Media | 20 | ![]() |
4 | - | Junji Ito's Cat Diary: Yon & Mu | Junji Ito | Kodansha Comics | 1 | ![]() |
5 | 5 | Tokyo Ghoul #2 | Sui Ishida | Viz Media | 11 | ![]() |
6 | - | Horimiya #1 | Story & Art: HERO | Yen Press | 1 | ![]() |
7 | 8 | One-Punch Man #1 | Story: Yūsuke Murata | Viz Media | 9 | ![]() |
8 | - | The Devil Is a Part-Timer! #1 | Story: Akio Hiiragi | Yen Press | 1 | ![]() |
9 | - | One-Punch Man #2 | Story: ONE / Art: Yūsuke Murata | Viz Media | 5 | ![]() |
10 | 3 | Naruto #72 | Masashi Kishimoto | Viz Media | 4 | ![]() |
discuss this in the forum (5 posts) |
this article has been modified since it was originally posted; see change history