News
New York Times Manga Best Seller List, March 13-19
posted on by Karen Ressler
The New York Times newspaper listed the manga bestsellers in the United States for the week ending on March 19.
Rank | Prev. Rank | Title | Author | Publisher | Weeks on List | Cover |
---|---|---|---|---|---|---|
1 | - | Goodnight Punpun #1 | Inio Asano | Viz Media | 1 | ![]() |
2 | 2 | One-Punch Man #5 | Story: Yūsuke Murata | Viz Media | 3 | ![]() |
3 | 1 | Yu-Gi-Oh! Zexal #8 | Story: Naohito Miyoshi | Viz Media | 3 | ![]() |
4 | 5 | Tokyo Ghoul #1 | Sui Ishida | Viz Media | 38 | ![]() |
5 | 3 | One-Punch Man #1 | Story: ONE / Art: Yūsuke Murata | Viz Media | 29 | ![]() |
6 | 9 | Bleach #66 | Tite Kubo | Viz Media | 3 | ![]() |
7 | 4 | Tokyo Ghoul #5 | Sui Ishida | Viz Media | 5 | ![]() |
8 | - | One-Punch Man #2 | Story: ONE / Art: Yūsuke Murata | Viz Media | 18 | ![]() |
9 | 10 | Tokyo Ghoul #2 | Sui Ishida | Viz Media | 23 | ![]() |
10 | 7 | Monster Musume #8 | OKAYADO | Seven Seas Entertainment | 5 | ![]() |
discuss this in the forum (6 posts) |
this article has been modified since it was originally posted; see change history