News
Japan's Animation Blu-ray Disc Ranking, January 30-February 5
posted on by Egan Loo
Kubikiri Cycle, Tsukiuta
Clip! disbanded.
Rank | Last Week |
Title | Weekly Copies |
Total Copies |
Release Date | Maker | |
Artist/Category | Highest Rank |
Weeks on Chart |
|||||
1 | 1 | Yuri!!! on Ice 2 BD | 5,867 | 42,337 | 17/1/27 | AVP | |
Animation | 1 | 2 | |||||
2 | 2 | Love Live! Sunshine!! 5 (Limited Special Edition) | 4,826 | 30,661 | 17/1/27 | BVS | |
Animation | 2 | 2 | |||||
3 | - | (Limited Complete First Pressing)Aikatsu!☆Island Box | 3,230 | 3,230 | 17/2/2 | HAP | |
Animation | 3 | 1 | |||||
4 | - | The Secret Life Of Pets Blu-ray+DVD Set | 1,529 | 48,885 | 16/12/21 | NUE | |
Animation | 2 | 7 | |||||
5 | - | Zootopia MovieNEX | 1,130 | 320,875 | 16/8/24 | WDS | |
Animation | 1 | 24 | |||||
6 | - | Finding Dory MovieNEX | 1,121 | 133,488 | 16/11/22 | WDS | |
Animation | 1 | 11 | |||||
7 | 3 | Kubikiri Cycle: Aoiro Savant to Zaregoto Tsukai 3 (Limited Complete Pressing) | 1,086 | 13,008 | 17/1/25 | ANX | |
Animation | 3 | 2 | |||||
8 | 10 | Tsukiuta. THE ANIMATION Vol. 5 | 875 | 3,947 | 17/1/27 | MOV | |
Animation | 8 | 2 | |||||
9 | - | Flip Flappers 2 | 795 | 795 | 17/2/2 | HAP/GAG | |
Animation | 9 | 1 | |||||
10 | 5 | Macross Delta 07 (Limited Special Edition) | 775 | 6,635 | 17/1/27 | BVS | |
Animation | 5 | 2 | |||||
11 | - | Yuri!!! on Ice 1 BD | 725 | 48,055 | 16/12/30 | AVP | |
Animation | 1 | 6 | |||||
12 | 4 | Re:Zero 8 (Blu-ray) | 675 | 8,119 | 17/1/25 | SGT | |
Animation | 4 | 2 | |||||
13 | 19 | Bungo Stray Dogs Blu-ray Limited Edition Vol. 8 | 619 | 2,620 | 17/1/27 | KKA | |
Animation | 13 | 2 | |||||
14 | - | Aikatsu Stars! (movie) & Aikatsu! ~Nerawareta Mahō no Aikatsu! Card~! Deluxe Edition | 571 | 571 | 17/2/2 | HAP | |
Animation | 14 | 1 | |||||
15 | 9 | ViVid Strike! Vol. 2 | 546 | 4,316 | 17/1/25 | K | |
Animation | 9 | 2 | |||||
16 | 13 | Fate/kaleid liner Prisma☆Illya 3rei!! Blu-ray Limited Edition Vol. 5 | 544 | 3,075 | 17/1/27 | KKA | |
Animation | 13 | 2 | |||||
17 | - | Dream Festival! 3 | 528 | 528 | 17/2/2 | HAP | |
Animation | 17 | 1 | |||||
18 | 15 | Hybrid x Heart Magias Academy Ataraxia Blu-ray Limited Edition Vol. 5 | 488 | 2,784 | 17/1/27 | KKA | |
Animation | 15 | 2 | |||||
19 | 6 | JoJo's Bizarre Adventure: Diamond Is Unbreakable Vol. 8 (First Edition) | 448 | 5,858 | 17/1/25 | WHV | |
Animation | 6 | 2 | |||||
20 | 7 | Sword Art Online Blu-ray Disc Box (Limited Complete Pressing) | 438 | 5,665 | 17/1/25 | ANX | |
Animation | 7 | 2 |
Source: Oricon