News
Japan's Animation TV Ranking, March 20-26
posted on by Karen Ressler
My Hero Academia recap episode air
Shimajirō to Ehon no Kuni anime film aired on TV Tokyo on Monday, March 20 at 10:05 a.m. and earned a 0.7% rating.
The final episode of the live-action drama series adaptation of NTV on Wednesday, March 22 at 10:00 p.m. and earned an 11.1% rating.
Title | Station | Date | Time | Length | Average Household Rating |
|
---|---|---|---|---|---|---|
Sazae-san Broadcast 2,400 Episodes Commemoration Special | Fuji TV | March 26 (Sun) | 18:00 | 60 min. | 10.6 | ![]() |
Detective Conan | NTV | March 25 (Sat) | 18:00 | 30 min. | 6.8 | ![]() |
One Piece | Fuji TV | March 26 (Sun) | 09:30 | 30 min. | 6.6 | ![]() |
Dragon Ball Super | Fuji TV | March 26 (Sun) | 09:00 | 30 min. | 5.5 | ![]() |
Pokémon Sun & Moon | TV Tokyo | March 23 (Thurs) | 18:55 | 30 min. | 4.4 | ![]() |
My Hero Academia | NTV | March 25 (Sat) | 17:30 | 30 min. | 3.3 | ![]() |
Naruto Shippūden Final Episode | TV Tokyo | March 23 (Thurs) | 19:25 | 28 min. | 3.2 | ![]() |
Animated O-saru no George (Curious George) | NHK-E | March 25 (Sat) | 08:35 | 25 min. | 3.1 | ![]() |
Animation Hitsuji no Shaun (Shaun the Sheep) | NHK-E | March 25 (Sat) | 09:00 | 20 min. | 2.9 | ![]() |
Yo-kai Watch | TV Tokyo | March 24 (Fri) | 18:25 | 30 min. | 2.7 | ![]() |
Sources: Video Research (Kanto region)
[Video Research does not directly post more ratings than what is listed here. Any purportedly additional data comes from unverified, anonymous sources.]
discuss this in the forum (7 posts) |
this article has been modified since it was originally posted; see change history