News
Cartoon Network October Schedule
posted on by Christopher Macdonald
Full List of Cartoon Network Anime Broadcasts for October
Every Friday night in October will feature a Halloween-themed special, the only anime special in this line-up will be the Ham-Ham Halloween on Friday October 15th at 8pm.
On Saturday, October 23rd, Gundam Seed at 10:30pm.
Megas XLR will return to the Toonami line-up with new episodes on Saturday October 16th at 9pm. New episodes will air every subsequent Saturday at that time.
New episodes of Rave Master will air every Saturday at 7:30 PM.
New episodes of Read or Die will be broadcast in the same time slots.
A full list of Cartoon Network anime broadcasts is as follows:
Hamtaro and the Ham-Hams embark on new adventures but this time dressed in costumes celebrating Halloween.
On Saturday, October 23rd, Gundam Seed at 10:30pm.
Megas XLR will return to the Toonami line-up with new episodes on Saturday October 16th at 9pm. New episodes will air every subsequent Saturday at that time.
Saturday, Oct. 16: “Ultra Chicks!”
Saturday, Oct. 23: “The Return”
Saturday, Oct. 29: “Coop D'etat”
New episodes of Rave Master will air every Saturday at 7:30 PM.
New episodes of Read or Die will be broadcast in the same time slots.
A full list of Cartoon Network anime broadcasts is as follows:
Monday 10/04/2004 |
Tuesday 10/05/2004 |
Wednesday 10/06/2004 |
Thursday 10/07/2004 |
Friday 10/08/2004 |
Saturday 10/09/2004 |
Sunday 10/10/2004 |
Monday 10/11/2004 |
Tuesday 10/12/2004 |
Wednesday 10/13/2004 |
Thursday 10/14/2004 |
Friday 10/15/2004 |
Saturday 10/16/2004 |
Sunday 10/17/2004 |
Monday 10/18/2004 |
Tuesday 10/19/2004 |
Wednesday 10/20/2004 |
Thursday 10/21/2004 |
Friday 10/22/2004 |
Saturday 10/23/2004 |
Sunday 10/24/2004 |
Monday 10/25/2004 |
Tuesday 10/26/2004 |
Wednesday 10/27/2004 |
Thursday 10/28/2004 |
Friday 10/29/2004 |
Saturday 10/30/2004 |
Sunday 10/31/2004 |
||
6:00 am | DUEL MASTERS #101 | DUEL MASTERS #102 | DUEL MASTERS #103 | DUEL MASTERS #104 | DUEL MASTERS #105 | DUEL MASTERS #106 | DUEL MASTERS #107 | DUEL MASTERS #108 | DUEL MASTERS #109 | DUEL MASTERS #110 | DUEL MASTERS #111 | DUEL MASTERS #112 | DUEL MASTERS #113 | DUEL MASTERS #114 | DUEL MASTERS #115 | DUEL MASTERS #116 | DUEL MASTERS #117 | DUEL MASTERS #118 | DUEL MASTERS #119 | DUEL MASTERS #120 | |||||||||
6:30 am | |||||||||||||||||||||||||||||
7:00 am | POKEMON#312 | POKEMON#313 | POKEMON#314 | POKEMON #315 | POKEMON #316 | POKEMON #317 | POKEMON #319 | POKEMON #320e | POKEMON #321 | POKEMON #322 | POKEMON #323 | POKEMON #324 | POKEMON #325 | POKEMON #326 | POKEMON #327 | POKEMON #328 | POKEMON #329 | POKEMON #330 | POKEMON #331 | POKEMON #332 | |||||||||
7:30 am | YU-GI-OH #166 | YU-GI-OH #167 | YU-GI-OH #168 | YU-GI-OH #169 | YU-GI-OH #170 | YU-GI-OH #171 | YU-GI-OH #172 | YU-GI-OH #173 | YU-GI-OH #174 | YU-GI-OH #175 | YU-GI-OH #176 | YU-GI-OH #177 | YU-GI-OH #178 > Friends | YU-GI-OH #101 | YU-GI-OH #102 | YU-GI-OH #103 | YU-GI-OH #104 | YU-GI-OH #106 | YU-GI-OH #107 | YU-GI-OH #108 | |||||||||
8:00 am | POKEMON #250 | POKEMON #251 | POKEMON #252 | POKEMON #301 | |||||||||||||||||||||||||
8:30 am | YU-GI-OH #138 | YU-GI-OH #139 | YU-GI-OH #140 | YU-GI-OH #141 | |||||||||||||||||||||||||
9:00 am | |||||||||||||||||||||||||||||
9:30 am | |||||||||||||||||||||||||||||
10:00 am | |||||||||||||||||||||||||||||
10:30 am | |||||||||||||||||||||||||||||
11:00 am | |||||||||||||||||||||||||||||
11:30 am | |||||||||||||||||||||||||||||
12:00 pm | MEGAS XLR #6 | MEGAS XLR #13 | MEGAS XLR #15 | ||||||||||||||||||||||||||
12:30 pm | |||||||||||||||||||||||||||||
1:00 pm | |||||||||||||||||||||||||||||
1:30 pm | |||||||||||||||||||||||||||||
2:00 pm | |||||||||||||||||||||||||||||
2:30 pm | |||||||||||||||||||||||||||||
3:00 pm | TBD | TBD | |||||||||||||||||||||||||||
3:30 pm | |||||||||||||||||||||||||||||
4:00 pm | |||||||||||||||||||||||||||||
4:30 pm | SPECIAL: Hamtaro: Ham-Ham Halloween | ||||||||||||||||||||||||||||
5:00 pm | |||||||||||||||||||||||||||||
5:30 pm | |||||||||||||||||||||||||||||
6:00 pm | TRANSFORMERS ENERGON #1 | TRANSFORMERS ENERGON | TRANSFORMERS ENERGON | TRANSFORMERS ENERGON | TRANSFORMERS ENERGON | TRANSFORMERS ENERGON | TRANSFORMERS ENERGON | TRANSFORMERS ENERGON | TRANSFORMERS ENERGON | TRANSFORMERS ENERGON | TRANSFORMERS ENERGON | TRANSFORMERS ENERGON | TRANSFORMERS ENERGON | TRANSFORMERS ENERGON | TRANSFORMERS ENERGON | TRANSFORMERS ENERGON | TRANSFORMERS ENERGON | TRANSFORMERS ENERGON | TRANSFORMERS ENERGON | TRANSFORMERS ENERGON | |||||||||
6:30 pm | |||||||||||||||||||||||||||||
7:00 pm | DUEL MASTERS #104 | DUEL MASTERS #105 | DUEL MASTERS #106 | DUEL MASTERS #107 | |||||||||||||||||||||||||
7:30 pm | RAVE MASTER #17 | RAVE MASTER #18 | RAVE MASTER #19 | RAVE MASTER #20 | |||||||||||||||||||||||||
8:00 pm | POKEMON #312 | POKEMON #313 | POKEMON #314 | POKEMON #315 | POKEMON #316 | POKEMON #317 | POKEMON #318 | POKEMON #319 | HAMTARO | POKEMON #320 | POKEMON #321 | POKEMON #322 | POKEMON #323 | ||||||||||||||||
8:30 pm | YU-GI-OH #133 | YU-GI-OH #134 | YU-GI-OH #135 | YU-GI-OH #136 | YU-GI-OH #137 | YU-GI-OH #138 i | YU-GI-OH #139 | YU-GI-OH #140 | |||||||||||||||||||||
9:00 pm | MEGAS XLR #13 | MEGAS XLR #14 | MEGAS XLR #15 | MEGAS XLR #12 | |||||||||||||||||||||||||
9:30 pm | YUYU HAKUSHO #76 | YUYU HAKUSHO #77 | YUYU HAKUSHO #78 | YUYU HAKUSHO #79 | |||||||||||||||||||||||||
10:00 pm | DRAGON BALL GT #18 | DRAGON BALL GT #19 | DRAGON BALL GT #20 | DRAGON BALL GT #21 | |||||||||||||||||||||||||
10:30 pm | GUNDAM SEED #25 | MEGAS XLR #13 | GUNDAM SEED #26 | MEGAS XLR #14 | RUROUNI KENSHIN #1 | MEGAS XLR #15 | RUROUNI KENSHIN #2 | MEGAS XLR #12 | |||||||||||||||||||||
11:00 pm | |||||||||||||||||||||||||||||
11:30 pm | |||||||||||||||||||||||||||||
12:00 am | INUYASHA #77 | INUYASHA #78 | READ OR DIE | ANIMATRIX | |||||||||||||||||||||||||
12:30 am | INUYASHA | INUYASHA | INUYASHA | INUYASHA | WOLF'S RAIN 29 | INUYASHA #37 | INUYASHA #38< | INUYASHA #39 | INUYASHA #40 | WOLF'S RAIN #30 | INUYASHA #41 | INUYASHA #42 | INUYASHA #43 | INUYASHA #44 | INUYASHA #45 | INUYASHA #46 | INUYASHA #47 | INUYASHA #48 | |||||||||||
1:00 am | CASE CLOSED | CASE CLOSED | CASE CLOSED | CASE CLOSED | .HACK//LEGEND OF THE TWILIGHT | COWBOY BEBOP #105 | CASE CLOSED #32 | CASE CLOSED #33 | CASE CLOSED #34 | CASE CLOSED #35 | .HACK//LEGEND OF THE TWILIGHT | COWBOY BEBOP #106 | CASE CLOSED #36 | CASE CLOSED #37 | CASE CLOSED #38 | CASE CLOSED #39 | .HACK//LEGEND OF THE TWILIGHT | CASE CLOSED #40 | CASE CLOSED #41 | CASE CLOSED #42 | CASE CLOSED #43 | .HACK//LEGEND OF THE TWILIGHT | |||||||
1:30 am | LUPIN THE 3RD #1 | LUPIN THE 3RD #2 | LUPIN THE 3RD #4 | LUPIN THE 3RD #5 | CYBORG 009 #43 | TRIGUN #18 | LUPIN THE 3RD #6 | LUPIN THE 3RD #6 | LUPIN THE 3RD #7 | LUPIN THE 3RD #8 | CYBORG 009 #44 | TRIGUN #19 | LUPIN THE 3RD #9 | LUPIN THE 3RD #10 | LUPIN THE 3RD #11 | LUPIN THE 3RD #12 | CYBORG 009 #45 | LUPIN THE 3RD #13 | LUPIN THE 3RD #14 | LUPIN THE 3RD #15 | LUPIN THE 3RD #16 | CYBORG 009 #46 | |||||||
2:00 am | |||||||||||||||||||||||||||||
2:30 am | |||||||||||||||||||||||||||||
3:00 am | INUYASHA #77 | INUYASHA #78 | READ OR DIE | ANIMATRIX | |||||||||||||||||||||||||
3:30 am | INUYASHA #33 | INUYASHA #34 | INUYASHA #35 | INUYASHA #36 | WOLF'S RAIN #29 | INUYASHA #37 | INUYASHA #38 | INUYASHA #39 | INUYASHA #40 | WOLF'S RAIN #30 | INUYASHA #41 | INUYASHA #42 | INUYASHA #43 | INUYASHA #44 | INUYASHA #45 | INUYASHA #46 | INUYASHA #47 | INUYASHA #48 | |||||||||||
4:00 am | CASE CLOSED #29 | CASE CLOSED #30 | CASE CLOSED #31 | CASE CLOSED #32 | COWBOY BEBOP #105 | CASE CLOSED #32 | CASE CLOSED #33 | CASE CLOSED #34 | CASE CLOSED #35 | COWBOY BEBOP #106 | CASE CLOSED #36 | CASE CLOSED #37 | CASE CLOSED #38 | CASE CLOSED #39 | CASE CLOSED #40 | CASE CLOSED #41 | CASE CLOSED #42 | CASE CLOSED #43 | |||||||||||
4:30 am | LUPIN THE 3RD #1 | LUPIN THE 3RD #2 | LUPIN THE 3RD #4 | LUPIN THE 3RD #5 | TRIGUN #18 | LUPIN THE 3RD #6 | LUPIN THE 3RD #6 | LUPIN THE 3RD #7 | LUPIN THE 3RD #8 | TRIGUN #19 | LUPIN THE 3RD #9 | LUPIN THE 3RD #10 | LUPIN THE 3RD #11 | LUPIN THE 3RD #12 | LUPIN THE 3RD #13 | LUPIN THE 3RD #14 | LUPIN THE 3RD #15 | LUPIN THE 3RD #16 |
discuss this in the forum (42 posts) |
this article has been modified since it was originally posted; see change history