News
Japanese Animation DVD Ranking, August 27–September 2
posted on by Egan Loo
1st Geass R2 DVD moves to #2, between debuts of 1st Shana II DVDs
Rank | Title | Release Date | Maker | Cover |
---|---|---|---|---|
1 | Gintama Season 3 #01 (Complete Limited Pressing Edition) | August 27 | Aniplex | ![]() |
2 | Code Geass: Lelouch of the Rebellion R2 Volume 01 | August 22 | Bandai Visual | ![]() |
3 | Shakugan no Shana II Vol. VIII (Limited First Edition) | August 29 | Showgate | ![]() |
4 | Spice and Wolf #6 (Limited Pack) | August 29 | Pony Canyon | ![]() |
5 | Bleach The Arrancar-Gekitō Arc #4 (Complete Limited Pressing) | August 27 | Aniplex | ![]() |
6 | Sayonara Zetsubō Sensei Jo~Zoku Zetsubō Shōjo Senshū~ | August 27 | King Records | ![]() |
7 | Cobra The Animation: The Psycho-Gun Vol. 1 Special Edition | August 29 | Happinet Pictures | ![]() |
8 | Katekyo Hitman Reborn! Nichijō Arc (Part II) | August 29 | Marvelous Entertainment | ![]() |
9 | Rosario + Vampire #5 | August 29 | Happinet Pictures | ![]() |
10 | D.C.II S.S. ~Da Capo II Second Season~ Vol. 3 (Limited First Edition) | August 27 | King Records | ![]() |
Source: Oricon
discuss this in the forum (8 posts) |
this article has been modified since it was originally posted; see change history