News
Japanese Animation Blu-ray Disc Ranking, October 12-18
posted on by Egan Loo
K-ON, Eva stay
According to the Oricon survey firm and the AV Watch news source, the first Blu-ray Disc volume of Bakemonogatari stayed on top of the Oricon chart for a third week in a row. It sold 2,564 more copies for a total of about 40,000 copies.
adaptation of the Yatterman anime, stayed at #5 in its fourth week.
(SoundScan Japan's methods of surveying home video sales are different from those of the competing firm Oricon, which often lead to differing results between the two.)
Rank | Last Week | Title | Release Date | Maker | Cover |
---|---|---|---|---|---|
3 | 2 | Bakemonogatari Hitagi Crab (Complete Limited Pressing) | September 30 | Aniplex | ![]() |
7 | 4 | Spice and Wolf II #1 | October 7 | Pony Canyon | ![]() |
9 | 15 | K-ON! #3 (Limited First Pressing) | September 16 | Pony Canyon | ![]() |
10 | 17 | Evangelion: 1.11 You Are (Not) Alone (Evangelion Shin Gekijōban: Jo) | May 27 | King Records | ![]() |
11 | 7 | Fullmetal Alchemist: Brotherhood #2 | September 30 | Aniplex | ![]() |
13 | 18 | Vexille - 2077 Isolation of Japan (Bargain-Priced Edition) | October 2 | Avex | ![]() |
17 | 8 | Taishō Yakyū Musume. Vol. 1 (Limited First Pressing) | October 7 | Pony Canyon | ![]() |
Source: Phile-web