News
Top 10 Films at the Japanese Box Office: 2013
posted on by Egan Loo
Pokémon rank at the top
Journalist Hiroo Otaka and market research firm Oricon compiled the list of top 10 films at the Japanese office for 2013 — all of which earned 3 billion yen ($30 million) or more. The rankings for four films below the top 10 are to be determined since two of the films are still playing.
Rank | Title | Box Office | ||
---|---|---|---|---|
1 | The Wind Rises | 12 billion yen | US$120 million | |
2 | Monsters University | 8.96 billion yen | US$90 million | |
3 | One Piece Film Z | 6.85 billion yen | US$69 million | |
4 | Les Misérables | 5.93 billion yen | US$59 million | |
5 | Ted | 4.20 billion yen | US$42 million | |
6 | Doraemon: Nobita no Himitsu Dōgu Museum | 3.98 billion yen | US$40 million | |
7 | Detective Conan: Private Eye in the Distant Sea | 3.63 billion yen | US$36 million | |
8 | Manatsu no Hōteishiki | 3.31 billion yen | US$33 million | |
9 | Nazo-Toki wa Dinner no Ato de | 3.25 billion yen | US$33 million | |
10 | Pokémon the Movie: Genesect and the Legend Awakened | 3.17 billion yen | US$32 million | |
11~ | Like Father, Like Son | 3.15 billion yen~* | US$32 million~* | |
11~ | Kiyosu Kaigi | 3 billion yen~* | US$30 million~* | |
11~ | Dragon Ball Z: Battle of Gods | 3 billion yen | US$30 million | |
11~ | Wreck-It Ralph | 3 billion yen | US$30 million |
*Box office as of December 15 for films still playing